Our district heating supply areas

South Street
Pipeline length: 2.78 km (supply and return)Residential blocks South Street, Theodor-Stock Street and Horkaer Street

Friedensstraße
Pipeline length: 6.31 km (supply and return)Industrial area, police and secondary school, sports complex and adjacent residential area

Uhsmannsdorfer Straße
Pipeline length: 0.38 km (supply and return)School complex
Downloads
Current Prices
Current District Heating Prices
Pricing Basis
Natural Gas Billing Price
Current District Heating Prices
| Year | Basic Price BP€ / kW and Year | Consumption Price CPCt / kWh | Settlement Price SP€/month | Heating Water Shortfalls€ / m³ | |||||
|---|---|---|---|---|---|---|---|---|---|
| I. | II. | III. | IV. | Qp ≤ 6 | 6 < Qp ≤ 10 | Qp > 10 | |||
| 2026 | 71,41 | 13,153 * | 13,407 * | 13,670 * | 14,089 * | 11,55 | 23,10 | 30,56 | 6,62 |
| 2025 | 68,88 | 13,024 | 13,160 | 14,138 | 13,700 | 11,09 | 22,17 | 29,33 | 6,56 |
| 2024 | 65,69 | 14,527 | 13,571 | 12,724 | 12,339 | 10,52 | 21,02 | 27,82 | 6,26 |
| 2023 | 64,05 | 23,827 | 23,474 | 18,411 | 14,510 | 10,22 | 20,44 | 27,04 | 6,12 |
Year 2026
Basic Price GP · €/kW and Year
- Basic Price BP
- 71,41
Energy Price AP · Ct/kWh
- I.
- 13,153 *
- II.
- 13,407 *
- III.
- 13,670 *
- IV.
- 14,089 *
Billing Price VP · €/Month
- Qp ≤ 6
- 11,55
- 6 < Qp ≤ 10
- 23,10
- Qp > 10
- 30,56
Heating Water Deficiency · €/m³
- Price
- 6,62
Year 2025
Basic Price GP · €/kW and Year
- Basic Price BP
- 68,88
Energy Price AP · Ct/kWh
- I.
- 13,024
- II.
- 13,160
- III.
- 14,138
- IV.
- 13,700
Billing Price VP · €/Month
- Qp ≤ 6
- 11,09
- 6 < Qp ≤ 10
- 22,17
- Qp > 10
- 29,33
Heating Water Deficiency · €/m³
- Price
- 6,56
Year 2024
Basic Price GP · €/kW and Year
- Basic Price BP
- 65,69
Energy Price AP · Ct/kWh
- I.
- 14,527
- II.
- 13,571
- III.
- 12,724
- IV.
- 12,339
Billing Price VP · €/Month
- Qp ≤ 6
- 10,52
- 6 < Qp ≤ 10
- 21,02
- Qp > 10
- 27,82
Heating Water Deficiency · €/m³
- Price
- 6,26
Year 2023
Basic Price GP · €/kW and Year
- Basic Price BP
- 64,05
Energy Price AP · Ct/kWh
- I.
- 23,827
- II.
- 23,474
- III.
- 18,411
- IV.
- 14,510
Billing Price VP · €/Month
- Qp ≤ 6
- 10,22
- 6 < Qp ≤ 10
- 20,44
- Qp > 10
- 27,04
Heating Water Deficiency · €/m³
- Price
- 6,12
* preliminary due to the CO2 levy for the year 2026 not yet determined
Pricing Basis
| Year | Price basis | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|
| 2027 | Natural gas billing price according to EEX/PEGAS(2) - NG in €/MWh | 52,439 | – | – | – |
| RLM balancing charge(1) in €/MWh | 0,000 | – | |||
| Conversion charge(1) in €/MWh | 0,11 | – | |||
| VHP fee(1) in €/MWh | 0,00141 | – | |||
| Gas storage charge(1) in €/MWh | – | – | |||
| CO2 price according to BEHG(3) in €/MWh | 11,791(6) | ||||
| Pellet price - PP in €\/t | 423,34 | – | – | – | |
| District heating index according to Destatis (Special series 17, row 7)(5) - FWI | 177,4 | – | – | – | |
| Network usage fee of SachsenNetze GmbH - NNE in €\/MWh (Hs)(4) | – | ||||
| 2026 | Natural gas billing price according to EEX/PEGAS(2) - NG in €/MWh | 37,677 | 32,052 | 32,073 | 41,473 |
| RLM balancing charge(1) in €/MWh | 0,000 | 0,000 | 0,000 | 0,000 | |
| Conversion charge(1) in €/MWh | 0,18 | 0,11 | |||
| VHP fee(1) in €/MWh | 0,00198 | 0,00141 | |||
| Gas storage charge(1) in €/MWh | – | – | |||
| CO2 price according to BEHG(3) in €/MWh | 11,791(6) | ||||
| Pellet price - PP in €\/t | 316,18 | 385,44 | 415,75 | 389,99 | |
| District heating index according to Destatis (Special series 17, row 7)(5) - FWI | 179,3 | 179,3 | 176,4 | 176,2 | |
| Network usage fee of SachsenNetze GmbH - NNE in €\/MWh (Hs)(4) | 7,47 | 7,47 | 7,47 | 7,47 | |
| 2025 | Natural gas billing price according to EEX/PEGAS(2) - NG in €/MWh | 39,219 | 40,813 | 45,889 | 43,677 |
| RLM balancing charge(1) in €/MWh | 0,000 | 0,000 | |||
| Conversion charge(1) in €/MWh | 0,00 | 0,00 | |||
| VHP fee(1) in €/MWh | 0,00198 | 0,00198 | |||
| Gas storage charge(1) in €/MWh | 2,99 | 2,89 | |||
| CO2 price according to BEHG(3) in €/MWh | 9,977 | ||||
| Pellet price - PP in €\/t | 277,55 | 281,47 | 349,92 | 320,49 | |
| District heating index according to Destatis (Special series 17, row 7)(5) - FWI | 182,7 | 180,8 | 178,2 | 177,9 | |
| Network usage fee of SachsenNetze GmbH - NNE in €\/MWh (Hs)(4) | 7,87 | ||||
| 2024 | Natural gas billing price according to EEX/PEGAS(2) - NG in €/MWh | 54,55 | 48,264 | 37,830 | 34,410 |
| RLM balancing charge(1) in €/MWh | 0,000 | 0,000 | |||
| Conversion charge(1) in €/MWh | 0,00 | 0,00 | |||
| VHP fee(1) in €/MWh | 0,00142 | 0,00198 | |||
| Gas storage charge(1) in €/MWh | 1,86 | 2,50 | |||
| CO2 price according to BEHG(3) in €/MWh | 8,163 | ||||
| Pellet price - PP in €\/t | 402,86 | 349,94 | 312,57 | 283,97 | |
| District heating index according to Destatis (Special series 17, row 7)(5) - FWI | 139,1 | 138,0 | 162,5 | 178,0 | |
| Network usage fee of SachsenNetze GmbH - NNE in €\/MWh (Hs)(4) | 4,85 | ||||
Year 2027
Natural gas billing price according to EEX/PEGAS(2) - NG in €/MWh
- Q1
- 52,439
- Q2
- –
- Q3
- –
- Q4
- –
RLM balancing charge(1) in €/MWh
- Q1–Q3
- 0,000
- Q4
- –
Conversion charge(1) in €/MWh
- Q1–Q3
- 0,11
- Q4
- –
VHP fee(1) in €/MWh
- Q1–Q3
- 0,00141
- Q4
- –
Gas storage charge(1) in €/MWh
- Q1–Q2
- –
- Q3–Q4
- –
CO2 price according to BEHG(3) in €/MWh
- Year-round
- 11,791(6)
Pellet price - PP in €\/t
- Q1
- 423,34
- Q2
- –
- Q3
- –
- Q4
- –
District heating index according to Destatis (Special series 17, row 7)(5) - FWI
- Q1
- 177,4
- Q2
- –
- Q3
- –
- Q4
- –
Network usage fee of SachsenNetze GmbH - NNE in €\/MWh (Hs)(4)
- Year-round
- –
Year 2026
Natural gas billing price according to EEX/PEGAS(2) - NG in €/MWh
- Q1
- 37,677
- Q2
- 32,052
- Q3
- 32,073
- Q4
- 41,473
RLM balancing charge(1) in €/MWh
- Q1
- 0,000
- Q2
- 0,000
- Q3
- 0,000
- Q4
- 0,000
Conversion charge(1) in €/MWh
- Q1–Q3
- 0,18
- Q4
- 0,11
VHP fee(1) in €/MWh
- Q1–Q3
- 0,00198
- Q4
- 0,00141
Gas storage charge(1) in €/MWh
- Q1–Q2
- –
- Q3–Q4
- –
CO2 price according to BEHG(3) in €/MWh
- Year-round
- 11,791(6)
Pellet price - PP in €\/t
- Q1
- 316,18
- Q2
- 385,44
- Q3
- 415,75
- Q4
- 389,99
District heating index according to Destatis (Special series 17, row 7)(5) - FWI
- Q1
- 179,3
- Q2
- 179,3
- Q3
- 176,4
- Q4
- 176,2
Network usage fee of SachsenNetze GmbH - NNE in €\/MWh (Hs)(4)
- Q1
- 7,47
- Q2
- 7,47
- Q3
- 7,47
- Q4
- 7,47
Year 2025
Natural gas billing price according to EEX/PEGAS(2) - NG in €/MWh
- Q1
- 39,219
- Q2
- 40,813
- Q3
- 45,889
- Q4
- 43,677
RLM balancing charge(1) in €/MWh
- Q1–Q3
- 0,000
- Q4
- 0,000
Conversion charge(1) in €/MWh
- Q1–Q3
- 0,00
- Q4
- 0,00
VHP fee(1) in €/MWh
- Q1–Q3
- 0,00198
- Q4
- 0,00198
Gas storage charge(1) in €/MWh
- Q1–Q2
- 2,99
- Q3–Q4
- 2,89
CO2 price according to BEHG(3) in €/MWh
- Year-round
- 9,977
Pellet price - PP in €\/t
- Q1
- 277,55
- Q2
- 281,47
- Q3
- 349,92
- Q4
- 320,49
District heating index according to Destatis (Special series 17, row 7)(5) - FWI
- Q1
- 182,7
- Q2
- 180,8
- Q3
- 178,2
- Q4
- 177,9
Network usage fee of SachsenNetze GmbH - NNE in €\/MWh (Hs)(4)
- Year-round
- 7,87
Year 2024
Natural gas billing price according to EEX/PEGAS(2) - NG in €/MWh
- Q1
- 54,55
- Q2
- 48,264
- Q3
- 37,830
- Q4
- 34,410
RLM balancing charge(1) in €/MWh
- Q1–Q3
- 0,000
- Q4
- 0,000
Conversion charge(1) in €/MWh
- Q1–Q3
- 0,00
- Q4
- 0,00
VHP fee(1) in €/MWh
- Q1–Q3
- 0,00142
- Q4
- 0,00198
Gas storage charge(1) in €/MWh
- Q1–Q2
- 1,86
- Q3–Q4
- 2,50
CO2 price according to BEHG(3) in €/MWh
- Year-round
- 8,163
Pellet price - PP in €\/t
- Q1
- 402,86
- Q2
- 349,94
- Q3
- 312,57
- Q4
- 283,97
District heating index according to Destatis (Special series 17, row 7)(5) - FWI
- Q1
- 139,1
- Q2
- 138,0
- Q3
- 162,5
- Q4
- 178,0
Network usage fee of SachsenNetze GmbH - NNE in €\/MWh (Hs)(4)
- Year-round
- 4,85
(1) determined by the market area manager Trading Hub Europe GmbH (THE),
published at www.tradinghub.eu
The RLM balancing charge, the VHP fee as well as the conversion and gas storage surcharge are added to the natural gas billing price according to EEX\/PEGAS (EG).
(2) The natural gas billing prices are only available retrospectively for about one month.
(https:\/\/www.eex.com\/de\/marktdaten\/erdgas\/futures: setting "EEX THE Natural Gas Futures", select date 1st trading day of the month, select "Quarter", corresponding date billing price quarter +2 and quarter +3)
(3) The CO2 price reflects the costs for purchasing CO2 certificates in the national emissions trading according to the Fuel Emissions Trading Act (BEHG). From 2021, the legally required CO2 price applies to natural gas.
The CO2 price is added to the natural gas billing price according to EEX\/PEGAS (EG).
(4) As of 01.01.21 change of gas network operator in East Saxony (from ENSO Netz GmbH to DREWAG Netz GmbH)
During 2021 network merger of ENSO Netz and DREWAG Netz to SachsenNetze GmbH
(5) Rebase of Special series 17 row 7 as of 01.01.23 from base year 2015 to 2020
from Q3 FWI0 new = 125.6 (Average April to June 2022 base 2020)
Change of reporting method from PDF file to online database
(6) preliminary
The level of the CO2 price in 2026 and 2027 ranges between €55 and €65/t (§12 BEHV) and is not yet determined.
Natural Gas Billing Price
| Year | Quarter | PEGAS values on the 1st trading day of the month for delivery in the quarter (€ / MWh) | Average€ / MWh | |||||
|---|---|---|---|---|---|---|---|---|
| 2027 | I. | 01.04.2026 | 01.05.2026 | 01.06.2026 | 01.07.2026 | 01.08.2026 | 01.09.2026 | 52,439 |
| 48,524 | 48,424 | 47,590 | 43,309 | 55,807 | 70,981 | |||
| II. | 01.07.2026 | 01.08.2026 | 01.09.2026 | 01.10.2026 | 01.11.2026 | 01.12.2026 | 51,479 | |
| 34,598 | 39,639 | 50,477 | 57,884 | 74,799 | – | |||
| III. | 01.10.2026 | 01.11.2026 | 01.12.2026 | 01.01.2027 | 01.02.2027 | 01.03.2027 | 61,562 | |
| 53,617 | 69,506 | – | – | – | – | |||
| IV. | 01.01.2027 | 01.02.2027 | 01.03.2027 | 01.04.2027 | 01.05.2027 | 01.06.2027 | – | |
| – | – | – | – | – | – | |||
| 2026 | I. | 01.04.2025 | 01.05.2025 | 01.06.2025 | 01.07.2025 | 01.08.2025 | 01.09.2025 | 37,677 |
| 43,750 | 36,065 | 37,898 | 36,937 | 36,986 | 34,427 | |||
| II. | 01.07.2025 | 01.08.2025 | 01.09.2025 | 01.10.2025 | 01.11.2025 | 01.12.2025 | 32,052 | |
| 33,714 | 34,515 | 32,409 | 31,770 | 31,436 | 28,467 | |||
| III. | 01.10.2025 | 01.11.2025 | 01.12.2025 | 01.01.2026 | 01.02.2026 | 01.03.2026 | 32,073 | |
| 31,764 | 31,340 | 28,378 | 28,787 | 31,206 | 40,962 | |||
| IV. | 01.01.2026 | 01.02.2026 | 01.03.2026 | 01.04.2026 | 01.05.2026 | 01.06.2026 | 41,473 | |
| 29,892 | 32,014 | 39,274 | 49,212 | 49,284 | 49,162 | |||
| 2025 | I. | 01.04.2024 | 01.05.2024 | 01.06.2024 | 01.07.2024 | 01.08.2024 | 01.09.2024 | 39,219 |
| 32,588 | 37,479 | 41,468 | 39,862 | 41,705 | 42,211 | |||
| II. | 01.07.2024 | 01.08.2024 | 01.09.2024 | 01.10.2024 | 01.11.2024 | 01.12.2024 | 40,813 | |
| 37,633 | 40,112 | 40,723 | 39,144 | 38,962 | 48,306 | |||
| III. | 01.10.2024 | 01.11.2024 | 01.12.2024 | 01.01.2025 | 01.02.2025 | 01.03.2025 | 45,889 | |
| 38,772 | 38,765 | 47,493 | 50,137 | 53,872 | 46,296 | |||
| IV. | 01.01.2025 | 01.02.2025 | 01.03.2025 | 01.04.2025 | 01.05.2025 | 01.06.2025 | 43,677 | |
| 48,504 | 49,844 | 45,865 | 44,312 | 35,800 | 37,738 | |||
| 2024 | I. | 01.04.2023 | 01.05.2023 | 01.06.2023 | 01.07.2023 | 01.08.2023 | 01.09.2023 | 54,550 |
| 64,993 | 59,77 | 44,748 | 53,374 | 50,822 | 53,590 | |||
| II. | 01.07.2023 | 01.08.2023 | 01.09.2023 | 01.10.2023 | 01.11.2023 | 01.12.2023 | 48,264 | |
| 50,475 | 49,211 | 51,970 | 45,523 | 48,774 | 43,629 | |||
| III. | 01.10.2023 | 01.11.2023 | 01.12.2023 | 01.01.2024 | 01.02.2024 | 01.03.2024 | 37,830 | |
| 46,123 | 48,746 | 43,589 | 31,320 | 30,585 | 26,617 | |||
| IV. | 01.01.2024 | 01.02.2024 | 01.03.2024 | 01.04.2024 | 01.05.2024 | 01.06.2024 | 34,410 | |
| 35,650 | 34,323 | 30,297 | 30,638 | 35,607 | 39,943 | |||
| 2023 | I. | 01.04.2022 | 01.05.2022 | 01.06.2022 | 01.07.2022 | 01.08.2022 | 01.09.2022 | 152,198 |
| 121,094 | 98,913 | 99,265 | 157,675 | 195,01 | 241,233 | |||
| II. | 01.07.2022 | 01.08.2022 | 01.09.2022 | 01.10.2022 | 01.11.2022 | 01.12.2022 | 148,665 | |
| 108,855 | 154,667 | 194,435 | 168,435 | 124,16 | 141,438 | |||
| III. | 01.10.2022 | 01.11.2022 | 01.12.2022 | 01.01.2023 | 01.02.2023 | 01.03.2023 | 104,292 | |
| 165,985 | 123,97 | 141,418 | 82,342 | 63,055 | 48,98 | |||
| IV. | 01.01.2023 | 01.02.2023 | 01.03.2023 | 01.04.2023 | 01.05.2023 | 01.06.2023 | 61,528 | |
| 88,049 | 69,53 | 55,106 | 62,329 | 54,95 | 39,206 | |||
Year 2027
Q1Average: €52.439/MWh
Q2Average: €51.479/MWh
Q3Average: €61.562/MWh
Q4Average: – €/MWh
Year 2026
Q1Average: 37.677 €/MWh
Q2Average: 32.052 €/MWh
Q3Average: 32.073 €/MWh
Year 2025
Q1Average: 39.219 €/MWh
Q2Average: 40.813 €/MWh
Q3Average: 45.889 €/MWh
Year 2024
Q1Average: 54.550 €/MWh
Q2Average: 48.264 €/MWh
Q3Average: 37.830 €/MWh
Year 2023
Q1Average: 152.198 €/MWh
Q2Average: 148.665 €/MWh
Q3Average: €104.292/MWh
The prices marked in blue include a PDF proof. Simply click on the respective value to view it.
Grid parameters
South Street
Friedensstraße
Energy Distribution
Natural Gas2,964 MWh · 36.4 %
Pellets5,171 MWh · 63.6 %